PA1010 Shanghai Celluloid 09‑12
PA1010 Shanghai Celluloid 09‑12 Resin
Material Introduction: PA1010 Shanghai Celluloid 09‑12 is a high‑impact‑performance engineering plastic. It features favorable mechanical properties, excellent chemical‑resistance, good electrical performance and heat‑resistance. It is highly suitable for mechanical parts, chemical and electrical components requiring high‑impact and high‑strength performance.
Main Applications
Precision‑mechanical components & wear‑resistant transmission parts (core application): Gears, bearings, shaft sleeves, bushings, pulleys, sprockets, cams, valve seals, valve seats.
Automotive & construction‑machinery hydraulic and fuel‑system components: High‑pressure oil hoses (critical application), pipe joints, quick‑connect couplings, sealing rings, gaskets, filter‑element parts, fuel‑tank components.
Electrical‑electronic components & cable sheaths: Connectors, terminals, coil bobbins, cable ties, fasteners, electrical housings, supports, optical‑cable jackets.
Textile‑machinery dedicated wear‑resistant accessories: Shuttles, yarn guides, picking sticks, gears, cams, bearings.
Other industrial & special applications: Food‑processing & packaging‑machine parts, medical‑device components, sports‑equipment parts, precision injection‑molded articles.
Performance Parameters
| Performance Category | Test Item | Test Standard | Typical Value | Unit | Remarks & Interpretation |
|---|---|---|---|---|---|
| Physical Properties | Density | GB 1033 | 1.04 | g/cm³ | High‑impact PA1010 grade |
| Viscosity Number | ‑ | 80‑99 | ‑ | ‑ | |
| Mechanical Properties | Tensile Strength | GB 1040 | 45 | MPa | ‑ |
| Flexural Strength | GB 1042 | 75 | MPa | ‑ | |
| Notched Charpy Impact Strength | GB 1043 | 17 | kJ/m² | High‑impact characteristic | |
| Flexural Modulus | ‑ | 1500 | MPa | ‑ | |
| Thermal Properties | Heat‑Distortion Temperature (HDT) | GB 1634 | 40 | °C | ‑ |
| UL94 Rating | UL 94 | HB | ‑ | Non‑flame‑retardant grade | |
| Electrical Properties | Volume Resistivity | GB 1410 | 10¹² | Ω·cm | Good insulation performance |
| Dielectric Constant | GB 1409 | 3.5 | ‑ | ‑ | |
| Dielectric Loss Factor | ‑ | 0.02 | ‑ | ‑ |
Processing Parameters
| Processing Item | Recommended Range / Operating Points | Notes & Explanations |
|---|---|---|
| Pre‑drying | Mandatory drying. Hot‑air drying:90℃±5℃ for 4‑5 h;Vacuum drying:85℃±5℃. | Prevent bubbles and silver streaks on finished parts, avoid high‑temperature hydrolysis of material. |
| Barrel Temperature | Rear zone:190‑210℃;Middle zone:200‑220℃;Front zone:210‑230℃ | Narrow melt‑temperature window, precise control required. Excessively high temperature or long residence time will cause thermal‑oxidative degradation. |
| Nozzle Temperature | 200‑210℃ | ‑ |
| Mold Temperature | 20‑40℃ | ‑ |
| Injection Pressure | 60‑80 MPa | ‑ |
| Extrusion Temperature | Barrel zones:250℃,260℃,270℃,280℃;Die‑head temperature:200‑210℃ | ‑ |
Disclaimer: All above data is for reference only.



